
Unf – Montaj Yüksüğü Metrik
| Tube O.D. | Approx. Dimensions | Order-Code | |
| mm | D1 + Tol. | L | |
| 6 | 6 | 10,4 | TX-37-06 |
| 8 | 8 | 11,2 | TX-37-08 |
| 10 | 10 | 12,7 | TX-37-10 |
| 12 | 12 | 14,2 | TX-37-12 |
| 14 | 14 | 14 | TX-37-14 |
| 15 | 15 | 14 | TX-37-15 |
| 16 | 16 | 16,8 | TX-37-16 |
| 18 | 18 | 14,5 | TX-37-18 |
| 20 | 20 | 17,3 | TX-37-20 |
| 25 | 25 | 19,8 | TX-37-25 |
| 28 | 28 | 23 | TX-37-28 |
| 30 | 30 | 23,1 | TX-37-30 |
| 32 | 32 | 23 | TX-37-32 |
| 35 | 35 | 28,4 | TX-37-35 |
| 38 | 38 | 28,4 | TX-37-38 |
| 50 | 50 | 30,2 | TX-37-50 |





